Click and collect for 1,400 plants
61% Orders placed online, before 0%
Web development agency · Pittsburgh
Nine developers and a project lead. We plan, build and run sites and online shops for companies that need them fast, accessible and easy to edit. Every engagement starts with a fixed package and a deposit.
61% Orders placed online, before 0%
40 minutes Drop sold out in, before 3 days
1.1 s Largest content on mobile, before 5.2 s
Every package side by side. A filled square means the capability is part of the package price. Nothing is billed on top unless you ask for it.
Capability matrix: What each package includesScroll the table sideways to see every package.
| Capability | AdviseDiscovery sprint | BuildLaunch site | BuildPlatform rebuild | CareCare plan | AdvisePerformance audit | AdviseAccessibility audit | GrowSearch and content sprint |
|---|---|---|---|---|---|---|---|
| Plan | |||||||
| Discovery and requirements | Included | Included | Included | Not included | Not included | Not included | Not included |
| Content modelling | Included | Included | Included | Not included | Not included | Not included | Included |
| Technical audit | Included | Not included | Included | Not included | Included | Included | Not included |
| Build | |||||||
| Design system in code | Not included | Included | Included | Not included | Not included | Not included | Not included |
| CMS setup and content migration | Not included | Included | Included | Not included | Not included | Not included | Not included |
| Online checkout and payments | Not included | Not included | Included | Not included | Not included | Not included | Not included |
| Integrations with your other software | Not included | Not included | Included | Not included | Not included | Not included | Not included |
| Grow | |||||||
| Speed and Core Web Vitals | Not included | Included | Included | Included | Included | Not included | Not included |
| Accessibility to WCAG 2.2 AA | Not included | Included | Included | Not included | Not included | Included | Not included |
| Technical search optimization | Not included | Included | Included | Not included | Included | Not included | Included |
| Privacy-friendly analytics | Not included | Included | Included | Not included | Not included | Not included | Included |
| Run | |||||||
| Hosting and deploys | Not included | Included | Included | Included | Not included | Not included | Not included |
| Uptime and error monitoring | Not included | Not included | Included | Included | Not included | Not included | Not included |
| Security and dependency updates | Not included | Not included | Not included | Included | Not included | Not included | Not included |
| Price | Fixed price $4,800 | Deposit $2,500 – $4,000 | Deposit $6,000 | Per month $650 – $1,400 | Fixed price $3,200 | Fixed price $3,600 | Fixed price $2,800 |
Advise
Two weeks to find out what the site has to do, what it should run on and what it will cost to build.
Fixed price
$4,800
Build
A new marketing or company website on a modern static stack, with an editing interface your team can use on day one.
Deposit
$2,500 – $4,000
Build
A rebuild of a large or slow site, in stages, without a freeze on publishing and without losing search traffic.
Deposit
$6,000
Open-source tools we know well and can hand over. We pick from this list per project and write down why.
Stack: Stack$108,000 to $124,000
Open
$118,000 to $134,000
Open
Why our speed numbers come from a mid-range Android phone on a slow connection, and what that changes in how we build.
The deposit books a start date. Here is what it pays for, how it is credited and when it is refunded.
The redirect list, the checks before launch and the two weeks after it, from the last twelve sites we moved.
Tell us what it does today and what it should do. We reply within two working days with a package or a question.
Start a project